Product Details:
| Minimum Order Quantity | 1 sq ft |
| Flooring Material | Tile |
| Thickness | 0.5 mm |
| Type of Service | Installation |
| Brand | Durban Technologies |
| Surface Finish | Polished |
| Standard | ISI |
| Grade | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 sqf |
| Service Type | New installation |
| Thickness | all |
| Flooring Type | Anti static epoxy, Self leveling epoxy, Epoxy screed, Epoxy coating, ESD epoxy |
| Brand | Durban |
| Service Location | PAN India |
| Finish | High Gloss |
| Usage/Application | Industrial Use |
| Application Area | Warehouse, Commercial, Hospital, Parking, Food industry, Automotive plant, Chemical plant, Industrial, Pharma |
| Floor Thickness | 1 mm |
| Surface Finish | Glossy |
| Types Of Epoxy Coating | Chemical Coating |
| Location | India |
| Payment Mode | Online |
| Provide Service in | Commercial, Industrial |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Sq ft |
| System Type | Self Leveling |
| Floor Type | Industrial Floor |
| Total Thickness | ALL |
| Classification | Self Levelling |
| Usage/Application | Floors |
| Brand | Durban Technologies |
| Grade Standard | Industrial Grade |
| No. Of Components | Two Component |
| Color | Green |
Product Details:
| Minimum Order Quantity | 1000 Square Feet |
| Service Type | New installation |
| Flooring Style | Self-Smoothing |
| Service Location | Pan India |
| Flooring Type | Self leveling epoxy |
| Application Method | Self Leveling |
| Form Type | Hardener |
| Service Mode | Offline |
| Thickness | 0.5 mm |
| Type | Liquid |
| Finishing | Glossy |
| Usage/Application | Flooring |
Product Details:
| Service Type | New installation |
| Flooring Type | Self Leveling |
| Service Location | Pan India |
| Application Type | Commercial |
| Application Area | Industrial, Commercial |
| Floor Thickness | 1 mm |
| Minimum Area | 2000 sq ft |
| Payment Terms | Advance |
| Brand | Durban Technologies |
| Drying Time | 24 Hours (Completely Dry) |
| Usage / Application | Trowel, Roller |
| Shelf Life | 1 Year |
| Service Duration | 4 - 7 Days |
Product Details:
| Thickness | ALL |
| Service Type | New installation |
| Flooring Type | Self Leveling |
| Service Location | Pan India |
| Usage/Application | Industrial |
| Application Type | Commercial |
| Form | Liquid |
| Application Methods | Roller |
| Application Area | Automotive plant, Commercial, Warehouse, Chemical plant, Pharma, Hospital, Parking, Industrial, Food industry |
| Floor Thickness | 1 mm |
| Surface Finish | Glossy |
| Material | Epoxy |
| Usage / Application | Flooring |
| Standard | EN |
| Feature | Water Proof |
| Slip - Resistant | Yes |
Product Details:
| Minimum Order Quantity | 1000 Square Feet |
| Usage/Application | Industrial |
| Service Location | Pan India |
| Service Type | Epoxy Flooring |
| Brand | Durban Technologies |
| Usage / Application | Industrial, Commercial |
| Service Provided | Labour & Material |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 1 Sq ft |
| Service Type | New installation |
| Flooring Type | Self leveling epoxy, Epoxy screed, ESD epoxy, Epoxy coating, Anti static epoxy |
| Service Location | PAN India |
| Type of Service | Installation |
| Application Area | Food industry, Chemical plant, Hospital, Parking, Automotive plant, Commercial, Industrial, Warehouse, Pharma |
| Brand | Durban |
| Floor Thickness | 1 mm |
| Thickness | 0.5 mm |
| Standard | ISI |
| Surface Finish | Polished |
| Grade | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Sq ft |
| Flooring Style | Self-Smoothing |
| Application Method | Self Leveling |
| Form Type | Resin |
| Coverage Area | 1000 Sq.ft |
| Thickness | 4 mm |
| Usage/Application | Commercial, Industrial |
| Brand | Durban Technologies |
| Type | Flooring |
| Standard | EN |
Product Details:
| Minimum Order Quantity | 1000 Sq ft |
| Type | Anti Skid Flooring Service |
| Coverage Area | 1000 Sq.ft |
| Brand | Durban Technologies |
| Usage/Application | Commercial, Industrial |
| Thickness | 4 mm |
| Standard | ISI |
Product Details:
| Floor type | ESD epoxy |
| Resistance range | ALL |
| Application Type | Industrial |
| Thickness | Customized |
| Brand | Durban Technologies |
| Color | Green |
| Drying Time | 24-48 hours |
| Finish | Gloss |
| Usage/Application | Corporate Building, Commercial Building |
| Features | Waterproof |
| Minimum Flooring Area | 250 Sq.ft |
| Location | Pan India |
Product Details:
| Minimum Order Quantity | 1000 Square Feet |
| Material | Epoxy |
| Service Location | Pan India |
| Service Type | Anti Static Flooring Service |
| Usage / Application | Indoor |
| Service Mode | On Site |
| Payment Mode | Online and Offline |
| Provide Services In | Commercial Building |
Product Details:
| Material | DURBAN |
| Thickness | ALL |
| Surface finish | Anti skid |
| Flooring Type | Epoxy Flooring |
| Service Location | Pan India |
| Provide Services In | Hospital |
| Usage/Application | Indoor |
| Service Type | Hospital Epoxy Flooring Service |
| Service Mode | Offline |
| Payment Mode | Online/ Offline |
Characteristics/ Advantages:
Product Details:
| Minimum Order Quantity | 1000 Square Feet |
| Application Layer | Screed |
| Thickness | 3 mm |
| Drying Time | 24 hrs |
| Service Location | Pan India |
| Brand | Durban Technologies |
| Usage / Application | Industrial |
| Service Type | Self Levelling Epoxy Flooring |
| Service Mode | Offline |
| Service Duration | 5 Days |
Product Details:
| Minimum Order Quantity | 1000 Square Feet |
| Brand | DURBAN MAK |
| Application Type | Industrial |
| Service Location | Pan India |
| Thickness | Customized |
| Drying Time | 24 Hours |
| Minimum Area(in sq ft) | 1000 Sq Ft |
| Other Flooring Services | Epoxy Flooring,Anti Skid Flooring |
| Available Services | Installation, Re-Installation |
Uses:
Product Details:
| Service Type | Self Leveling Floor, Epu Floor, Floor Coating |
| Service Location | On Site |
| Min Work Area | 2000 sq ft |
| Brand | Durban |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Packaging Type | Bucket |
| Form | Liquid |
| Color | All |
Additional Information:
Product Details:
| Grade | Industrial |
| Packaging Size | 20L |
| Finish | Matt |
| Pack Size | 1 L |
| Brand | all |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| Color | all |
Product Details:
| Service Location | Pan India |
| Usage / Application | Industrial |
| Service Provided | Labour & Material |
| Service Mode | Offline |
| Material Procurement | Supplier End |
| Brand | Durban Technologies |
Product Details:
| System Type | Self Leveling |
| Floor Type | Industrial Floor |
| Total Thickness | 2–3 mm |
| Packaging Size | 20 Ltr |
| Brand | Durban Technologies |
| Usage/Application | Floors |
| Color | Green |
| Form | Liquid |
| Country of Origin | Made in India |