Product Details:
Minimum Order Quantity | 100 sqf |
Usage/Application | Industrial Use |
Finish | High Gloss |
Brand | Durban |
Types Of Epoxy Coating | Chemical Resistant Coating |
Location | India |
Payment Mode | Online |
Provide Service in | Commercial, Industrial And Residential Buildings |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location | Pan India |
Usage/Application | Flooring |
Type | Liquid |
Thickness | 0.5 mm |
Finishing | Glossy |
Service Mode | Offline |
Product Details:
Thickness | Customized |
Usage/Application | Corporate Building, Commercial Building |
Color | Green |
Location | Pan India |
Minimum Flooring Area | 250 Sq.ft |
Brand | Durban Technologies |
Features | Waterproof |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location | Pan India |
Provide Services In | Commercial Building |
Usage / Application | Indoor |
Service Mode | On Site |
Service Type | Anti Static Flooring Service |
Payment Mode | Online and Offline |
Product Details:
Service Location | Pan India |
Usage / Application | Industrial |
Service Provided | Labour & Material |
Service Mode | Offline |
Material Procurement | Supplier End |
Brand | Durban Technologies |
Product Details:
Service Location | Pan India |
Usage/Application | Indoor |
Service Type | Hospital Epoxy Flooring Service |
Service Mode | Offline |
Payment Mode | Online/ Offline |
Provide Services In | Hospital |
Characteristics/ Advantages:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location | Pan India |
Brand | Durban Technologies |
Usage / Application | Industrial |
Service Type | Self Levelling Epoxy Flooring |
Service Mode | Offline |
Service Duration | 5 Days |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location | Pan India |
Type of Flooring | Epoxy |
Other Flooring Services | PU/PVC Flooring |
Service Mode | Offline |
Service Duration | 3 - 4 Days |
Payment Mode | Online / Offline |
Service Details:
Minimum Order Quantity | 500 Square Feet |
Usage/Application | Industrial Use |
Service Provided | Labour & Material |
Form | Liquid |
Pot Life | 20 - 30 minutes |
Service Mode | Offline |
Service Location | Pan India |
Material Procurement | Supplier End |
Product Details:
Service Location | Pan India |
Service Duration | 4 - 7 Days |
Brand | Durban Technologies |
Usage / Application | Trowel, Roller |
Drying Time | 24 Hours (Completely Dry) |
Shelf Life | 1 Year |
Product Details:
Service Location | Pan India |
Standard | EN |
Material | Epoxy |
Feature | Water Proof |
Slip - Resistant | Yes |
Usage / Application | Flooring |
Product Details:
Minimum Order Quantity | 1000 Sq ft |
Brand | Durban Technologies |
Usage/Application | Commercial, Industrial |
Type | Anti Skid Flooring Service |
Coverage Area | 1000 Sq.ft |
Thickness | 4 mm |
Standard | ISI |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location | Pan India |
Thickness | Customized |
Available Services | Installation, Re-Installation |
Minimum Area(in sq ft) | 1000 Sq Ft |
Other Flooring Services | Epoxy Flooring,Anti Skid Flooring |
Drying Time | 24 Hours |
Uses:
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Service Location | Pan India |
Service Provided | Labour & Material |
Form | Liquid |
Brand | Durban Technologies |
Service Type | Epoxy Flooring |
Usage / Application | Industrial, Commercial |
Product Details:
Minimum Order Quantity | 1000 Sq ft |
Brand | Durban Technologies |
Usage/application | Epoxy Flooring |
Type | Flooring |
Standard | Industrial |
Thickness | 4 mm |
Finish | Glossy |
Product Details:
Brand | Durban Technologies |
Usage/Application | Floors |
Color | Green |
Packaging Size | 20 Ltr |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Sq ft |
Thickness | 4 mm |
Brand | Durban Technologies |
Usage/Application | Commercial, Industrial |
Type | Flooring |
Coverage Area | 1000 Sq.ft |
Standard | EN |
Product Details:
Brand | Durban |
Usage/Application | Floors |
Grade Standard | Industrial Grade |
Color | All |
Packaging Size | 20 Ltr |
No. Of Components | Two Component |
Packaging Type | Bucket |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Sq ft |
Classification | Self Levelling |
Brand | Durban Technologies |
Usage/Application | Floors |
Grade Standard | Industrial Grade |
Color | Green |
No. Of Components | Two Component |
Product Details:
Type of Service | Installation |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1000 Sq ft |
Usage/Application | Industrial & Commercial Buildings |
Thickness | Customized |
Material | Epoxy |
Service Location/City | Pan India |
Finishing | Glossy |
Waterproof | Yes |